Tables
In Person Registration Early Deadline
Category | Early Deadline Up to and including December 20, 2021 | Late Deadline From December 21, 2021 up to and including March 1, 2022 | Onsite Deadline From March 2, 2021 | |||
---|---|---|---|---|---|---|
Registration Track | Regular Track | Gold Track | Regular Track | Gold Track | Regular Track | Gold Track |
Duration | During Conference days | During Conference days + 6 months post Conference | During Conference days | During Conference days + 6 months post Conference | During Conference days | During Conference days + 6 months post Conference |
In person Conference Package - Full Participants | € 770 | € 840 | € 900 | € 970 | € 970 | € 1040 |
In person Conference Package - Trainee * (Students/Fellows/Nurses) | € 380 | € 450 | € 410 | € 480 | € 470 | € 540 |
In person Conference Package - Participants from Low-Middle Income Countries** | € 550 | € 620 | € 650 | € 720 | € 700 | € 770 |
In person Conference Package - Daily Registration | € 470 | € 520 | € 570 |
In Person Registration Early Deadline
Category | Early Deadline Up to and including December 20, 2021 | |
---|---|---|
Registration Track | Regular Track | Gold Track |
Duration | During Conference days | During Conference days + 6 months post Conference |
In person Conference Package - Full Participants | 770 | 840 |
In person Conference Package - Trainee * (Students/Fellows/Nurses) | 380 | 450 |
In person Conference Package - Participants from Low-Middle Income Countries** | 550 | 620 |
In person Conference Package - Daily Registration | 470 |
In Person Registration Late Deadline
Category | Late Deadline From December 21, 2021 up to and including March 1, 2022 | |
---|---|---|
Registration Track | Regular Track | Gold Track |
Duration | During Conference days | During Conference days + 6 months post Conference |
In person Conference Package - Full Participants | 900 | 970 |
In person Conference Package - Trainee * (Students/Fellows/Nurses) | 410 | 480 |
In person Conference Package - Participants from Low-Middle Income Countries** | 650 | 720 |
In person Conference Package - Daily Registration | 520 |
In Person Registration Onsite Deadline
Category | Onsite Deadline From March 2, 2021 | |
---|---|---|
Registration Track | Regular Track | Gold Track |
Duration | During Conference days | During Conference days + 6 months post Conference |
In person Conference Package - Full Participants | 970 | 1040 |
In person Conference Package - Trainee * (Students/Fellows/Nurses) | 470 | 540 |
In person Conference Package - Participants from Low-Middle Income Countries** | 700 | 770 |
In person Conference Package - Daily Registration | 570 |
Online Registration Early Deadline
Category | Early Deadline Up to and including December 15, 2021 | |
---|---|---|
Registration Track | Regular Track | Gold Track |
Duration | During Conference days | During Conference days + 6 months post Conference |
Full Participants | 400 | 470 |
Trainee * (Students/Fellows/Nurses) | 250 | 320 |
Online Registration Late Deadline
Category | Late Deadline From December 16, 2021 onwards | |
---|---|---|
Registration Track | Regular Track | Gold Track |
Duration | During Conference days | During Conference days + 6 months post Conference |
Full Participants | 450 | 520 |
Trainee * (Students/Fellows/Nurses) | 300 | 370 |